Property Insights
| Project Name | SNN Felicity |
|---|---|
| Location | Rachenahalli Main Road, Behind Manyata Tech Park |
| Land Area in Acres | 6.2 |
| No of Units | 580 |
| No of Tower | 9 |
| Rate Per Sqft | 9,000 |
| Possession | Dec-2028 |
| Structure | G+14 |
| Clubhouse Area in Sqft | 30,000 |
TOPOLOGY & PRICING
| Topology | Area* | Price* |
|---|---|---|
| 1.5 BHK | 700 SFT | 76 L |
| 2 BHK | 1055 - 1120 SFT | 1.14 - 1.20 Cr |
| 2.5 BHK | 1215 SFT | 1.33 Cr |
| 3 BHK/2T | 1345 - 1380 SFT | 1.48 - 1.52 Cr |
| 3 BHK/3T | 1615 - 1725 SFT | 1.79 - 1.93 Cr |
| 4 BHK | 1890 - 1950 SFT | 2.07 - 2.14 Cr |
| 4 BHK (Bigger Balcony) | 1995 - 2300 SFT | 2.22 - 2.44 Cr |
NEAR BY LOCATIONS
| Prime Locations | IT Hubs | Schools | Hospitals |
|---|---|---|---|
| KempegowdaInternational Airport | Manyata Tech Park | Canadian International School | Manipal Hospital |
| Devanahalli | Kirloskar Business Park | Mallya Aditi International School | Akash International Hospital |
| Nandi Hills | Hindhuja Ecopolis | The School of Ancient Wisdom | Aster CMI Hospital |
| Isha Yoga Center | Shell Technology Center | National Public School | Sri Shirdi Sai Hospital |
| Bettahalasur Station | IFCI Financial City | Delhi Public School | New Manasa Hospital |
| Bagalur Cross Station | Devanahalli Business Park | MVIT | Motherhood Hospital |
| KIADB Aerospace SEZ | Reva Institute of Technology | ||
| Prestige Tech Cloud | Vidyashilp Academy |
AMENITIES
ABOUT DEVELOPER
SNN Estates – Leading Real Estate Builders & Developers in Bangalore, India.
Since its inception, SNN Estates have maintained a steady growth, launching not only unique and comprehensive projects that have revolutionized the concept of urban living in Bengaluru, but have also received much recognition with prestigious awards & accolades including Developer of the Year, Best Concept & Architecture Residential Project, Best Luxury Project in Bengaluru, Excellence in Delivery, Fastest Growing Real Estate Company in Bengaluru, Best Themed Project of the Year and still counting.