Property Insights
Project Name | Provident Botanico |
---|---|
Location | Soukhya Road, Whitefield |
Land Area in Acres | 17 |
No of Units | 1200 |
No of Tower | 9 |
Rate Per Sqft | 9000* |
Possession | 2028 |
Structure | G+24 |
Clubhouse Area in Sqft | 20,000 |
TOPOLOGY & PRICING
Topology | Area* | Price* |
---|---|---|
2 BHK Comfort | 986 - 1030 SFT | 89.9 lakhs |
2 BHK Grand | 1059 - 1088 Sqft | 96.9 lakhs |
3 BHK Comfort | 1334 - 1088 Sqft | 1.2 Cr |
3 BHK Grand | 1480 - 1494 Sqft | 1.3 Cr |





NEAR BY LOCATIONS
Shopping & Entertainment | IT Hubs | Schools | Hospitals |
---|---|---|---|
Nexus Whitefield | ITPL | Bangalore Int Academy | Satya Sai Hospital |
Park Square Mall | Brigade Tech Park | Bloomers School | Manipal Hospital |
Nexus Shantiniketan Mall | First Technology Park | MVJ College of Engineering | Aster Hospital |
Pheonix Market City | Prestige Shantiniketan | Shriram Global School | Sri Narayana Hospital |
VR Bengaluru Mall | Sigma Tech Park | DPS Whitefield | Spandana Heart & Superspecialtiy Hospital |
Inorbit Mall | Divyasree Tech Park | Sun Valley Public School | Hoskote Mission Institute of Nursing |
Upcoming Forum Mall | TCS | NPS Varthur | |
Orion uptown Mall | GE Healthcare | Ryan International School | Icon Hospital |
AMENITIES

SPECIFICATION
STRUCTURE |
|
FLOORING |
|
DOORS |
|
SANITARY |
|
SECURITY |
|
ELECTRICAL |
|
ABOUT DEVELOPER
Established in 2008, Provident Housing Limited is a large-scale community developer, offering the greatest value within the residential segment.The company caters to the diverse residential needs of buyers, with a focus on aspirational home ownership.
A 100% subsidiary of Puravankara Limited, Provident Housing carries its legacy with a portfolio of remarkable residential developments across 9 cities, namely, Bengaluru, Kochi, Mumbai, Goa, Hyderabad, Mangalore, Chennai, Coimbatore, and Pune. With a family of 50,000+ happy residents, the company’s mammoth scale of development is evidenced by its track record of ~20 million square feet of projects: ~12.8 million square feet completed and ~7.2 million square feet of ongoing projects. Additionally, ~5.2 million square feet are planned and are under approval for new launches