Property Insights
| Project Name | Northern Boulevard |
|---|---|
| Location | Chapparkal Road , STRR, Devanahalli |
| Land Area in Acres | 18 |
| No of Plots | 269 |
| No of Phases | 1 |
| Rate Per Sqft | 4999 |
| Possession | Ready For Registration |
| Clubhouse Area in Sqft | 20,000 |
TOPOLOGY & PRICING
| Topology | Area* | Price* |
|---|---|---|
| 30*40 | 1200 SFT | 71 Lakhs |
| 30*50 | 1500 Sqft | 88 Lakhs |
| 40*60 | 2400 Sqft | 1.41 Cr |
NEAR BY LOCATIONS
| Prime Locations | IT Hubs | Schools | Hospitals |
|---|---|---|---|
| Kempegowda International Airport | Hindhuja Ecopolis | Canadian International School | Manipal Hospital |
| Devanahalli | Shell Technology Center | The School of Ancient Wisdom | Akash International Hospital |
| Nandi Hills | IFCI Financial City | National Public School | Aster CMI Hospital |
| Isha Yoga Center | Devanahalli Business Park | Delhi Public School | Sri Shirdi Sai Hospital |
| KIADB Aerospace SEZ | MVIT | New Manasa Hospital | |
| Prestige Tech Cloud | Reva Institute of Technology | Aster CMI Hospital |
AMENITIES
SPECIFICATION
|
PLOT ENTRY |
|
|
PEDESTRIAN PATHWAYS |
|
|
SANITARY NETWORK |
|
|
ROAD NETWORK |
|
|
STP |
|
|
ELECTRICAL |
|
|
WATER NETWORK |
|
|
STORM DRAIN NETWORK |
|
|
STREET LIGHTS |
|
|
SECURITY |
|
ABOUT DEVELOPER
Bulwark, the developer behind Northern Boulevard has a stellar reputation in the real estate market, having delivered numerous successful 08 projects across Bangalore. With its commitment to quality and excellence, Boulevard ensures that Northern Boulevard will set a new standard for luxury living in Devanahalli. Northern Boulevard aims to become a landmark development in the region, offering residents an unparalleled living experience characterised by comfort, elegance, and convenience